PAL

From GamerWiki

Jump to: navigation, search

Phase Alteration Lines (PAL) was developed in Germany during 1967 and subsequently adopted throughout most of Europe (the remainder of Europe adopting SECAM) as the standard mechanism for signalling colour television. Note that PAL itself is only the system of colour transmission and does not describe the full specification for sending televisual signals. PAL is based on the CCIR synchronisation and timing specification. Both PAL and SECAM were developed to avoid the colour distortion of the NTSC specification.

There are multiple sub-standards within the PAL standard, each typically used in different regions of the world.

Standard Line/Field Horizontal Frequency Vertical Frequency Colour Sub-Carrier Frequency Blanking Setup Video Bandwidth Audio Carrier Channel Bandwidth
PAL-B 625/50 15.625 KHz 50 Hz 4.43361875 MHz 0.0 IRE 5.0 MHz 5.5 MHz 7.0 MHz
PAL-G 625/50 15.625 KHz 50 Hz 4.43361875 MHz 0.0 IRE 5.0 MHz 5.5 MHz 8.0 MHz
PAL-H 625/50 15.625 KHz 50 Hz 4.43361875 MHz 0.0 IRE 5.0 MHz 5.5 MHz 8.0 MHz
PAL-I 625/50 15.625 KHz 50 Hz 4.43361875 MHz 0.0 IRE 5.5 MHz 6.0 MHz 8.0 MHz
PAL-D 625/50 15.625 KHz 50 Hz 4.43361875 MHz 0.0 IRE 6.0 MHz 6.5 MHz 8.0 MHz
PAL-N 625/50 15.625 KHz 50 Hz 4.43361875 MHz 7.5 IRE 5.0 MHz 5.5 MHz 6.0 MHz
PAL-CN 625/50 15.625 KHz 50 Hz 3.58205625 MHz 0.0 IRE 4.2 MHz 4.5 MHz 6.0 MHz
PAL-60 525/60 15.734 KHz 59.940 Hz 3.579545 MHz 7.5 IRE 4.2 MHz 4.5 MHz 6.0 MHz
PAL-M 525/60 15.750 KHz 59.940 Hz 3.57561149 MHz 7.5 IRE 4.2 MHz 4.5 MHz 6.0 MHz

Note that the PAL-60 and PAL-M formats are based on the RS170(A) synchronisation and timing specification which NTSC also is based on.

Specifications from [DataPro International, Inc.] and [TenLab], but can be found in many other locations.

Personal tools